| Basic Information | ||
| Company Name: | NINGBO KINGSUN INDUSTRY CO., LTD. | |
| Business Type: | Manufacturer and Exporter | |
| No. of Total Employees: | 600 - 700 People | |
| Capital: | CNY1000,000.00 | |
| Year Established: | 2005 | |
| Brand Names : | JINSUN | |
| Product Range : | Stationery and Electronic products,Building materials and Precision parts |
| Trade & Market | ||
| Main Markets: | Global | |
| Total Annual Sales Volume: | USD4 Million - USD5 Million | |
| Export Percentage: | 100% |
| Factory Information | ||
| Factory Size (Sq.meters): | Above 100,000 square meters | |
| Factory Location: | Fujian, Zhejiang, Shanghai, etc. | |
| QA/QC: | CE, ISO9001: 2000, QS-9000, and other | |
| No. of Production Lines: | Above 10 | |
| No. of R&D Staff: | 30 - 40 People | |
| No. of QC Staff: | 40 - 50 People | |
| Contract Manufacturing: | Yes | |
| OEM Services Provided: | Yes |

Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |